Todas as voluntárias da Volunteering Solutions devem ter seguro. Para comodidade dos voluntários, as Soluções de Voluntariado fornecem uma apólice de seguro abrangente para nossos voluntários.
Soluções de Voluntariado tem se associado à Seven Corners Inc para oferecer aos voluntários cobertura de seguro de viagem e seguro médico. A Nest Corners é uma das companhias de gerenciamento de seguro de viagem internacional, seguro de viagens e especialidades mais experientes na indústria. A Corners é um membro da US Travel Insurance Association (USTIA) e é um provedor de serviços de Administração de Serviços Gerais (GSA) certificado.
Get a Quote
Insurance Plan Details
Coverage Length | 5 days to 364 days | ||||||
Coverage Area | Worldwide Excludingthe United States |
||||||
Medical Maximum Options |
Worldwide “Excluding” the United States as indicated on the attached rate
sheets:
|
||||||
Deductible Options (You pay) | $250 | ||||||
Coinsurance Options (The plan pays) | 100% | ||||||
Hospital Room & Board | URC Up to Plan Maximum | ||||||
Inpatient Hospital Services | URC Up to Plan Maximum | ||||||
Outpatient Hospital / Clinical Services | URC Up to Plan Maximum | ||||||
Emergency Room Services | URC Up to Plan Maximum | ||||||
Doctor's Office Visits | URC Up to Plan Maximum | ||||||
Prescription Drugs | URC Up to Plan Maximum | ||||||
Home Healthcare | $2,500 | ||||||
Local Ambulance Benefit | $5,000 | ||||||
Hospital Indemnity (outside the United States & Canada) | $10,000 (separate from the Medical Maximum) | ||||||
Precertification – 25% penalty | $100 per day to a maximum of 30 days | ||||||
Extension of Benefits to Home Country | $5,000 | ||||||
Incidental Trips to Home Country | $5,000 | ||||||
Waiver of Pre-existing Condition: U.S. Residents outside of the United States |
Age 0-69: $25,000 Age 70 & over: $5,000 |
||||||
Dental - Sudden Relief of Pain | $100 | ||||||
Dental - Accident | $500 | ||||||
Emergency Medical Evacuation & Repatriation | $250,000 (separate from the Medical Maximum) | ||||||
Emergency Medical Reunion | Up to $200 per day / $25,000 maximum limit | ||||||
Return of Child(ren) | $25,000 | ||||||
Return of Mortal Remains | $25,000 | ||||||
Local Burial or Cremation | $5,000 | ||||||
Natural Disaster Evacuation | $25,000 | ||||||
Natural Disaster Daily Benefit | $50 per day, 5-day limit | ||||||
Political Evacuation & Repatriation | $10,000 | ||||||
Felonious Assault | $5,000 (separate from the Medical Maximum) | ||||||
Terrorism | $25,000 | ||||||
24/7 Travel Assistance Services | Included | ||||||
Accidental Death and Dismemberment (AD&D) | Ages 19+: $10,000 Ages 0-18: $2,500 Aggregate Limit of $250,000 for Total Number of Insureds on Plan | ||||||
Common Carrier Accidental Death and Dismemberment | Ages 19+: $20,000 Ages 0-18: $5,000 Aggregate Limit of $250,000 for Total Number of Insureds on Plan | ||||||
Loss of Checked Luggage | Up to $50 per article $250 per occurrence maximum | ||||||
Trip Interruption | $2,500 | ||||||
Personal liability | $25,000 | ||||||
Hazardous Activities (Optional) | Up to Plan Maximum | ||||||
Benefit Period | 180 Days |
Except as specifically indicated otherwise, all benefits are subject to Deductible and
Coinsurance and are per Period of Coverage.